Maroon 5 will perform 20 shows. Age restrictions may apply, so visit the official venue site to learn more.
If you don’t see the information you're looking for in our help page, visit the Maroon 5 site for up-to-date details on start times, ticket limits and presales.
This chart’s information may change, so please check the Maroon 5 site for the most up-to-date information.
Show Date | Location |
6-Oct-25 | Phoenix, AZ - PHX Arena |
8-Oct-25 | Palm Desert, CA - Acrisure Arena |
10-Oct-25 | Inglewood, CA - Kia Forum |
17-Oct-25 | Sacramento, CA - Golden 1 Center |
18-Oct-25 | SAN FRANCISCO, CA - Chase Center |
21-Oct-25 | Seattle, WA - Climate Pledge Arena |
23-Oct-25 | Portland, OR - Moda Center |
28-Oct-25 | Lincoln, NE - Pinnacle Bank Arena |
29-Oct-25 | Saint Paul, MN - Xcel Energy Center |
2-Nov-25 | Nashville, TN - Bridgestone Arena |
4-Nov-25 | Austin, TX - Moody Center |
7-Nov-25 | Dallas, TX - American Airlines Center |
9-Nov-25 | North Little Rock, AR - Simmons Bank Arena |
11-Nov-25 | Atlanta, GA - State Farm Arena |
13-Nov-25 | Chicago, IL - United Center |
14-Nov-25 | Pittsburgh, PA - PPG Paints Arena |
16-Nov-25 | Baltimore, MD - CFG Bank Arena |
19-Nov-25 | New York, NY - Madison Square Garden |
22-Nov-25 | Boston, MA - TD Garden |
25-Nov-25 | Detroit, MI - Little Caesars Arena |
We reserve the right to cancel your orders and tickets, and to prevent you, without notice, from making future purchases on our site if you try to exceed the posted ticket limits.
Accessing your mobile tickets
This event is using mobile entry, so your phone is your ticket. Download the Ticketmaster App to access and manage your order. Before leaving for your event, we recommend viewing your ticket in the app or adding your ticket to a mobile wallet to avoid internet connectivity issues at the venue.